Graduate Curriculum Tracker Archive
The following table provides information regarding graduate program curriculum proposals submitted or approved prior to Fall 2021.
Return to the Curriculum Tracking and Status Page
College of Business Administration Graduate Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Accounting | Add Capstone Course for MACC | 4/4/2018 | 5/15/2018 | Effective 201910 | |||
Dean's Office | Ph.D. Busn Admin- changes to BUSN course prefixes | 02/03/2021 | 03/03/2021 |
Effective 202210 |
|||
Dean's Office | New FT-BS Biol (conc Biomed) /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS EcoEvo /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Geology /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Math (conc Actuarial Science)/MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Math (conc Applied Math)/MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Math (conc Statistics) /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Math /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Microbiology /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | New FT-BS Physics (conc Applied Physics) /MBA | 11/04/2020 | 12/02/2020 |
Effective 202120 |
|||
Dean's Office | Removal Joint BS-MBA Degree programs | 05/06/2020 | 06/03/2020 |
Effective 202110 |
|||
Dean's Office | MBA changes: SCH, degree plan, course change, course add | 12/04/2019 | 02/05/2020 | Effective 202110 | |||
Dean's Office | Changes to MBA Degree Plan w/ concentration Gen Busn | 05/01/2019 | 06/05/2019 | Effective 202010 | |||
Dean's Office | BUSN 5392 Title Change | 05/01/2019 | 06/05/2019 | Effective 202010 | |||
Dean's Office | Research Methods Course Additions | 9/5/2018 | 11/29/2018 | Effective 202010 | |||
Dean's Office | MBA Admissions Policy Revisions | 5/2/2018 | 5/23/2018 | Effective 201910 | |||
Dean's Office | Add HCMA 5301 | 2/12/2018 | 3/19/2018 | Effective 201830 | |||
Dean's Office | Add HCMA 5340 | 2/12/2018 | 3/19/2018 | Effective 201830 | |||
Dean's Office | Updates to Catalog for the PhD in Business Administration | 4/5/2017 | 5/11/2017 | Effective 201810 | |||
Dean's Office | Change of PhD in Business Administration Course Prefixes, College of Business Administration | 2/1/2017 | 2/15/2017 | Effective 201810 | |||
Dean's Office | COBA PhD Catalog Text Revision | 4/5/2017 | 5/11/2017 | Effective 201810 | |||
Dean's Office | Ph.D. Course Prefix Change | 2/1/2017 | 2/15/2017 | Effective 201810 | |||
Dean's Office | Creation of Independent Study courses for each concentration in the Ph.D. in Business Admin. | 2/1/2017 | 2/15/2017 | Effective 201810 | |||
Dean's Office | Change ACCT 5394 (Current Issues in Accounting) to a permanent number ACCT 5330 Fraud and Forensic Auditing | 1/8/2016 | 2/2/2016 | Effective 201710 | |||
Dean's Office | Change ACCT 5394 (Current Issues in Accounting) to a permanent number ACCT 5327 Internal Auditing | 1/8/2016 | 2/2/2016 | Effective 201630 | |||
Dean's Office | Creation of a NON-THESIS Finance Concentration within the existing MS in Economics Program | 2/3/2016 | 2/24/2016 | Effective 201710 | |||
Dean's Office | Fast Track Program for BBA General Business MBA | 2/3/2016 | 2/24/2016 | Effective 201710 | |||
Dean's Office | Program Title Change from Ph.D. in International Business to Ph.D. in Business Administration | 2/3/2016 | 2/24/2016 | Effective 201710 | |||
Dean's Office | Fast Track Program for BBA Accounting | 3/2/2016 | 3/28/2016 | Effective 201710 | |||
Dean's Office | Addition of two new Courses to the MBA Degree | 3/1/2017 | 4/3/2017 | Effective 201810 | |||
Dean's Office | Changes to MBA Curriculum | 5/4/2016 | 6/8/2016 | Effective 201710 | |||
Dean's Office | Graduate Certificate in Innovation and Entrepreneurship: Modified requirements for admission | 5/4/2016 | 6/8/2016 | Effective 201710 | |||
Dean's Office | COBA PhD Elective Course Requirement Increase | 12/7/2016 | 1/26/2017 | Effective 201810 | |||
Economics & Finance | MS Econ New Conc Data Analytics | 05/06/2020 | Effective 202110 | ||||
Economics & Finance | New MS in Finance | 10/3/2019 | 11/12/2018 | Effective 201920 | |||
Economics and Finance | New Grad Certificate in Healthcare Management | 5/2/2018 | 5/23/2018 | Effective 201910 | |||
Economics and Finance | MBA Plus Grad Certificate Healthcare MGMT | 2/7/2018 | 3/19/2018 | Effective 201910 | |||
Economics and Finance | MBA - New Concentration Healthcare MGMT | 3/19/2018 | Effective 201910 | ||||
Economics and Finance | ECON 5311 Course Change | 12/6/2017 | 1/31/2018 | Effective 201820 | |||
Economics and Finance | Course Add ECON 5369 | 10/4/2017 | 11/8/2017 | Effective 201910 | |||
Economics and Finance | Fast Track Program for BBA Finance Concentration - MBA Finance Concentration | 5/4/2016 | 6/8/2016 | Effective 201710 | |||
Economics and Finance | Fast Track Program for BBA Economics - MS Economics | 5/4/2016 | 6/8/2016 | Effective 201710 |
College Of Education Graduate Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Dean's Office | New Conc MA Education - Diversity, Equity, and Social Justice | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Dean's Office | New Graduate Certificate in Early Intervention Studies | 05/03/2017 | 6/12/2017 | Effective 201810 | |||
Dean's Office | Curriculum pre requisite changes | 02/03/2016 | 2/24/2016 | Effective 201710 | |||
Dean's Office | Revisions to ESL Supplemental Graduate Certificate | 02/03/2016 | 2/24/2016 | Effective 201710 | |||
Dean's Office | New Graduate Certificate in Dual Language Education | 11/02/2016 | 11/23/2016 | Effective 201810 | |||
Dean's Office | New MS in Mental Health Counseling | 11/02/2016 | 11/23/2016 | Effective 201810 | |||
Educational Leadership & Foundation | Course Adds: EDAD 6320, 6322. Deg plan update | 05/05/2021 | 05/05/2021 | Courses effective 202210; degree plan changes effective 202310 | |||
Educational Leadership & Foundation | EDLF Ed.D. | 05/06/2020 | 06/03/2020 | Effective 202110 | |||
Educational Leadership & Foundation | EDLF M.Ed. Higher Ed. | 05/06/2020 | Effective 202110 | ||||
Educational Leadership & Foundation | Course Add EDAD 5379 | 09/04/2019 | 09/04/2019 | Approved and Implemented Effective 202020 | |||
Educational Leadership & Foundation | Course Add EDAD 6379 | 09/04/2019 | 09/04/2019 | Effective 202020 | |||
Educational Leadership & Foundation | Course Add EDAD 5383 | 04/03/2019 | 4/25/2019 | Effective 202010 | |||
Educational LeadershiP & Foundation | Course Add EDAD 6383 | 04/03/2019 | 4/25/2019 | Effective 202010 | |||
Educational Leadership and Foundations | Educational Leadership & Administration Cat Changes | 12/05/2018 | 2/5/2019 | Effective 202010 | |||
Educational Leadership and Foundations | EDLF Course Updates | 01/08/2016 | 2/2/2016 | Effective 201710 | |||
Educational Leadership and Foundations | Updates to Graduate Catalog for EDLF Department Page | 01/08/2016 | 2/2/2016 | Effective 201710 | |||
Educational Leadership and Foundations | Catalog Changes and Course Additions for the M.Ed. In Educational Administration | 02/03/2016 | 2/24/2016 | Effective 201710 | |||
Educational Leadership and Foundations | Changes to the Superintendent Certification Program | 02/03/2016 | 2/24/2016 | Effective 201710 | |||
Educational Leadership and Foundations | Changes to the Principal Certification Program | 02/03/2016 | 2/24/2016 | Effective 201710 | |||
Educational Leadership and Foundations | Changes to concentrations and three-course additions within the Ed.D. in EDLA | 02/03/2016 | 2/24/2016 | Effective 201710 | |||
EPSS | Course Add EDPC 5318 | 05/05/2021 | 05/05/2021 | Effective 202210 | |||
EPSS | MS MHC degree plan and admission changes | 02/03/2021 | 03/03/2021 | Degree plan changes effective 202210; Admissions requirements changes effective 202310 | |||
EPSS | MED SC degree plan and admission changes | 02/03/2021 | 03/03/2021 | Degree plan changes effective 202210; Admissions requirements changes effective 202310 | |||
EPSS | MED SPED degree plan and admission changes | 02/03/2021 | 03/03/2021 | Degree plan changes effective 202210; Admissions requirements changes effective 202310 | |||
EPSS | MED ED Diag degree plan and admission changes | 02/03/2021 | 03/03/2021 | Degree plan changes effective 202210; Admissions requirements changes effective 202310 | |||
EPSS | Course Add EDPC 5350 | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
EPSS | MED School Counseling and MS Mental Health Counseling | 11/07/2018 | 12/20/2018 | Effective 202010 | |||
EPSS | Revision of MED Special Education Program | 11/07/2018 | 12/20/2018 | Course Adds effective 201920, Course changes effective 202010, degree changes effective 202010 | |||
EPSS | EPSS Catalog Copy Changes | 12/6/2017 | 1/31/2018 | Effective 201910 | |||
Teacher Education | MED Lit Ed course and degree plan changes | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Teacher Education | PHD TLC conc update | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Teacher Education | New program - MED Bilingual Edu | 02/03/2021 | 03/03/2021 | Pending THECB approval | |||
Teacher Education | MA Edu - new conc EECE | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Teacher Education | MA Edu - new conc STEM Edu | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Teacher Education | Course changes: TED 6300, 6301, 6302 | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Teacher Education | MED Lit Ed course and degree plan changes | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Teacher Education | Course Changes BED 6300 & 6331 | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Teacher Education | New Degree Program - MED Early Childhood Education | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Teacher Education | Deg Plan Changes PHD TLC | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Teacher Education | Course Changes PHD TLC | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Teacher Education | Teacher Education STEM Certificate | 05/06/2020 | 06/03/2020 | Effective 202110 | |||
Teacher Education | Prerequisite change TED 6398, TED 6399 | 04/01/2020 | 05/06/2020 | Effective 202110 | |||
Teacher Education | Curriculum revision - PhD TLC | 04/01/2020 | 05/06/2020 | Effective 202110 | |||
Teacher Education | Course Adds ACP and catalog updates | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Teacher Education | Degree Plan Changes MA Edu | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Teacher Education | PhD TLC Course Adds | 12/04/2019 | 02/05/2020 | Effective 202110 | |||
Teacher Education | TED 6394 schedule type change | 12/04/2019 | 02/05/2020 | Effective 202110 | |||
Teacher Education | Modification to Sec Dual Credit Concentration in MED C&I | 2/7/2018 | 3/19/2018 | Effective 201910 | |||
Teacher Education | Revision - Early Childhood Ed Concentration - M.Ed. C&I | 12/6/2017 | 1/31/2018 | Effective 201910 | |||
Teacher Education | M.Ed. Counseling Program Name Change | 12/6/2017 | 1/31/2018 | Effective 201910 | |||
Teacher Education | M.Ed. Reading Ed Program Name Change | 12/6/2017 | 1/31/2018 | Effective 201910 | |||
Teacher Education | Addition of specialization and elective courses in Sociocultural Foundations degree plan, reduce registration restrictions for PhD in Teaching, Learning and Culture, Change Course Description | 5/3/2017 | 6/12/2017 | Effective 201810 | |||
Teacher Education | Course Addition- TED 5011 ACP Practicum | 2/3/2016 | 2/24/2016 | Effective 201710 |
College of Engineering Graduate Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Action Report Date | Implemented | |||
Civil Engineering | Grade Mode Change CE 5385 | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Civil Engineering | Add EE 5391 to ECE FTs | 10/07/2020 | 11/04/2020 | Effective 202120 | |||
Civil Engineering | Course Adds SC 5301 and SC 5302 | Effective 202110 | |||||
Civil Engineering | Course Adds CE 5331 and CE 5334 | 03/04/2020 | Effective 202110 | ||||
Civil Engineering | Course Adds CE 5331 and CE 5334 | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Civil Engineering | Change to MSCM Admission Requirements | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Civil Engineering | Additions of Course to COEN Fast Track Programs | 10/04/2017 | 11/08/2017 | Effective 201910 | |||
Civil Engineering | Fast Track Program in Construction Management | 02/03/2016 | 03/07/2016 | Effective 201710 | |||
Civil Engineering | Updates to Civil Engineering Graduate Programs and Catalog | 02/03/2016 | 02/24/2016 | Effective 201710 | |||
Computer Science | CS Course Add to FT | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Computer Science | Program name change: MSIT to MS Data Science (approved with amendment not to use "Data Science") Changed to Data and Information Sciences | 02/05/2020 | Effective 202110 | ||||
Computer Science | MSIT Curriculum changes for the Fall 2017 catalog | 12/07/2016 | 01/26/2017 | Effective 201810 | |||
Computer Science | MSCS Curriculum changes for the Fall 2017 catalog | 12/07/2016 | 01/26/2017 | Effective 201730 | |||
Computer Science | PhD curriculum changes for the Fal 2017 Catalog | 12/07/2016 | 01/26/2017 | Effective 201730 | |||
Computer Science | Course Title Change for CS 5339 | 12/07/2016 | 01/26/2017 | Effective 201730 | |||
Computer Science | Cybersecurity certificate curriculum changes for the Fall 2017 Catalog | 12/07/2016 | 01/26/2017 | Effective 201810 | |||
Construction Management | Course Additions and Course Renaming for MS and Certificate in Construction Management | 09/06/2017 | 10/11/2017 | Effective 201820 | |||
Dean's Office | Course Additions Graduate Certificate in Innovation and Entrepreneurship | 09/06/2017 | 10/11/2017 | Effective 201820 | |||
Dean's Office | Creation of Certificate in Engineering Education | 05/03/2017 | 06/12/2017 | Effective 201820 | |||
Electrical & Computer Engineering | Course Changes EE 5324 & EE 5345 | 09/02/2020 | 10/07/2020 | Effective 202120 | |||
Electrical & Computer Engineering | Add EE 5190 to Fast Track | 09/02/2020 | 10/07/2020 | Effective 202120 | |||
Electrical & Computer Engineering | Changes to Electric Power and Energy Certificate and ELCE PhD | 11/7/2018 | 12/20/2018 | Effective 202010 | |||
Electrical & Computer Engineering | Changes to ECE Fast Track Program | 11/7/2018 | 12/20/2018 | Effective 201920 | |||
Electrical & Computer Engineering | Course Addition EE 5381 | 10/4/2017 | 11/8/2017 | Effective 201910 | |||
Electrical & Computer Engineering | Changes in Admission Requirements and Course for the MS programs in Electrical & Computer Engineering. Waiver of GRE Requirement for Â鶹¹ÙÍø Applicants. | 4/5/2017 | 5/11/2017 | Effective 201810 | |||
Electrical & Computer Engineering | Catalog Changes to MS Programs in ECE and Courses Creation and Revision | 4/5/2017 | 5/11/2017 | Effective 201810 | |||
Industrial Engineering | Prereq Changes IE and IMFG Courses | 3/7/2018 | 3/29/2018 | Effective 201910 | |||
Engineering Education & Leadership | Revisions - MS Engineering | 3/6/2019 | 4/12/22019 | Effective 202010 | |||
Engineering Education & Leadership | Scheduled Type Change EEL 5390 | 4/3/2019 | 4/25/2019 | Effective 202010 | |||
Engineering Education & Leadership | Revisions - MS Engineering | 3/6/2019 | 04/12/19 | Effective 202010 | |||
Engineering Education & Leadership | Graduate Certificate in Engineering Education and Leadership | 5/3/2017 | 6/12/2017 | Effective 201820 | |||
Industrial, Manufacturing & Systems Engineering | MSIE and MS-MFGE SCH reduction | 03/04/2020 | 04/01/2020 | Effective 202110 | |||
Metallurgical, Materials, and Biomedical Engineering | PHD-MASE changes - multiple | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Metallurgical, Materials, and Biomedical Engineering | MS-MME changes-multiple | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Metallurgical, Materials, and Biomedical Engineering | New FT -BS Biology/MS Biomedical Engr | 11/06/2019 |
12/04/2020 |
Effective 202110 |
|||
Metallurgical, Materials, and Biomedical Engineering | Graduate Certificate in Nanotechnology in Materials Development | 2/7/2018 | 3/19/2018 |
Effective 201910 |
|||
Mechanical Engineering | Changes to fast track BS/MS Mechanical Engineering | 10/3/2018 | 11/12/2018 | Effective 201920 | |||
Mechanical Engineering | Modification of Mechanical Engineering Graduate Courses | 5/3/2017 | 6/12/207 | Effective 201810 | |||
Mechanical Engineering | Graduate Certificate in 3D engineering and additive manufacturing | 5/4/2016 | 6/8/2016 | Effective 201710 | |||
Metallurgical, Materials and Biomedical | New Program-Master of Engineering in BME | 9/5/2018 | 11/29/2018 | Not Approved - President and Provost | |||
Metallurgical, Materials and Biomedical | Removal of Non-Thesis option for MS-BME | 9/5/2018 | 11/29/2018 | Not Approved - President and Provost |
College of Health Sciences Graduate Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
DPT | DPT Prog Course Deletions (PT 5101, 5201, 5301) and Changes (PT 6116) | 9/5/2018 | 11/29/2018 | Effective 202010 | |||
Dean's Office | Interdisc PhD course and degree plan changes | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Dean's Office | Change of current admission requirement by removing Technical Writing from prerequisite list for MS of Occupational Therapy. | 5/3/2017 | 6/12/2017 | Effective 201810 | |||
Dean's Office | DPT Catalog Change | 4/5/2017 | 5/11/2017 | Effective 201810 | |||
Dean's Office | New Course Title: Psychometrics in Health Sciences; Interdisciplinary Health Sciences PhD Program Removal of Courses from Curriculum | 9/7/2016 | 9/30/2016 | Effective 201710 | |||
Environmental Health | Addition of Prerequisite to PUBH - 5304 | 9/6/2017 | 10/10/2017 | Effective 201910 | |||
Kinesiology | Add Courses to KIN Fast Track | 3/7/2018 | 3/29/2018 | Effective 201910 | |||
Kinesiology | Creation of a Fast Track to the MS in Kinesiology | 5/3/2017 | 6/12/2017 | Effective 201810 | |||
Physical Therapy | Course Add PT PT 5233 | 09/04/19 | 09/04/19 | Effective 202110 | |||
Physical Therapy | Course Add PT 5204 | 09/04/19 | 09/04/19 | Effective 202110 | |||
Physical Therapy | PT 6116 Scheduled Type Change | 11/7/2018 | 12/20/2018 | Effective 201920 | |||
Physical Therapy | Course Changes for PT 6606, 6110, 6111; Add major | 04/04/2018 | 05/15/2018 | Effective 201910 | |||
Physical Therapy | Minor Changes to the catalog Regarding the Number of Prerequisite Courses Required | 04/05/2017 | 05/11/2017 | Effective 201810 | |||
Physical Therapy | Revised Doctor of Physical Therapy (DPT) Program Scholastic Standards | 09/07/2016 | 09/30/2016 | Effective 201710 | |||
Public Health Sciences | MPH Remove GRE | 09/02/2020 | 10/07/2020 | Effective 202210 | |||
Public Health Sciences | PUBH 5304 Course Descr Chg | 09/05/2018 | 11/29/2018 | Effective 202010 | |||
Public Health | Course Adds PUBH 5395 & 5396 | 12/6/2017 | 1/31/2018 | Effective 201820 | |||
Rehabilitation Counseling | New Degree Program - OTD | 12/02/2020 | 02/03/2021 | Pending THECB approval | |||
Rehabilitation Counseling | MRC course adds and degree plan changes | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Rehabilitation Counseling | Course Changes DRSC 5389 | 09/02/2020 | 10/07/2020 | Effective 202120 | |||
Rehabilitation Counseling | Course Updates REHC | 09/02/2020 | 10/07/2020 | Effective 202120 | |||
Rehabilitation Counseling | Master of Rehabilitation Counseling Course adds, changes and deletes | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Rehabilitation Counseling | MRC Program Name Change | 02/05/2020 | 03/09/2020 | On-hold-Pending | |||
Rehabilitation Counseling | SCH Reduction MRC and Course Changes | 02/05/2020 | 03/09/2020 | Effective 202210 | |||
Rehabilitation Counseling | Dropping GRE Requirement for Admission Master Rehab Counseling Program | 03/06/2019 | 04/12/19 | On-hold-Pending | |||
Rehabilitation Counseling | Requirement for Admission to Master Rehab Counseling Program | 02/06/2019 | 3/21/2019 | Effective 202010 | |||
Rehabilitation Sciences | Course Description Changes | 03/07/2018 | 3/29/2018 | Effective 201910 | |||
Rehabilitation Sciences | Master of OT - Course Adds/Deletes | 2/7/2018 | 3/19/2018 | Effective 201910 | |||
Rehabilitation Sciences | Course Adds RHSC 5338, RHSC 5339 | 2/7/2018 | 3/19/2018 | Effective 201910 | |||
Rehabilitation Science | DPT Program Proposal to Move from 8 Semesters to 9 Semesters | 4/11//2016 | 5/2/2018 | Effective 201710 | |||
Rehabilitation Sciences | Revised DPT Program Scholastic Standards | 8/7/2016 | 9/30/2016 | Effective 201710 | |||
Social Work | SOWK 5332 & 5333 | 9/5/2018 | 11/29/2018 | Effective 202010 |
College of Liberal Arts Graduate Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Communication | Course Adds COMM 5342, 5344, 5349 | 11/1/2017 | 1/5/2018 | Effective 201910 | |||
Communication | Course Additions for the MA in Communications | 9/6/2017 | 10/10/2017 | Effective 201820 | |||
Communication | Changes to Degree Requirements for MA in Communication | 5/3/2017 | 6/12/2017 | Effective 201810 | |||
Communication | Graduate Program change for Master in Communication | 5/3/2017 | N/A | Effective 201810 | |||
Communication | Addition of MAT test as an admission requirement option for the MA in Communication | 11/2/2016 | 11/23/2016 | Effective 201810 | |||
Criminal Justice | Addition of 4 DSSX courses | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Criminal Justice | CRIJ Course Adds; INSS course changes; changes to INSS Grad Cert; Changes MS-CRCJ and MS INSS | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Criminal Justice | Update Grad Cert INSS; Delete Grad Cert Homeland Security | 09/02/2020 | 10/07/2020 | Effective 202210 | |||
Criminal Justice | Changes to INSS Degree Plan | 03/04/2020 | Effective 202110 | ||||
Criminal Justice | Course Add INSS 5361 | 02/05/2020 | 03/09/2020 | Effective 202110 | |||
Criminal Justice | Course Add CRIJ 5385 | 09/04/2019 | 09/04/2019 | Effective 202020 | |||
Criminal Justice | New MS-Criminology and Criminal Justice | 5/2/2018 | 5/23/2018 | Effective 202010 | |||
Dean's Office | Course Adds 5 MLSX Courses | 04/07/2021 | 04/21/2021 | Effective 202210 | |||
Dean's Office | New Concentration in Community Engagement in MA Leadership Studies | 09/02/2020 | 09/23/2020 | Effective 202210 | |||
Dean's Office | MLS Course adds | 04/01/2020 | 05/06/2020 | Effective 202110 | |||
Dean's Office | Course Add LABS 5307 | 11/06/2019 | 12/04/2010 | Effective 202020 | |||
Dean's Office | Course Add LABS 5308 | 11/06/2019 | 12/04/2019 | Effective 202020 | |||
Dean's Office | Applied Mathematics Track for MS in Mathematics | 09/06/2017 | 10/10/2017 | Effective 201910 | |||
Dean's Office | Proposed changes to Admission Requirements for Latin American and Border Studies MA | 02/03/2016 | 02/24/2016 | Effective 201710 | |||
English | New Graduate Certificate in Bilingual Professional | 05/01/2019 | 06/05/2019 | Effective 202010 | |||
English | New TRANS Courses for Bilingual Professional Writing Cert | 05/01/2019 | 06/05/2019 | Effective 202010 | |||
English | ENGL Course Title and Description Changes (5339, 5341, 5342, 5345) | 11/07/2018 | 12/20/2018 | Effective202010 | |||
English | Grad Certificate in Teaching English and Writing at the Collegiate Level | 03/07/2018 | 03/29/2018 | Effective 201910 | |||
History | Amendment to History Teaching Certificate | 02/06/2019 | 03/21/2019 | Effective 202010 | |||
History | New Grad Certificate in Public History | 09/05/2018 | 11/29/2018 | Effective 202010 | |||
History | Removal of MA History - Teaching Concentration | 02/07/2018 | 03/19/2018 | Effective 201910 | |||
History | Remove HIST 5332 from Elective List for Grad Cert in Teaching History | 11/01/2017 | 01/05/2018 | Effective 201910 | |||
History | Updating Admissions Requirements for M.A. in History | 06/01/2016 | 05/04/2016 | Effective 201710 | |||
Homeland Security | Catalog Changes to Grad Certificate Homeland Security | 04/04/2018 | 05/15/2018 | Effective 201910 | |||
Leadership Studies | Grad Cert Leadership Studies deg changes | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Leadership Studies | New Course MLS 5352 | 12/05/2018 | 02/15/2019 | Effective 201930 | |||
Leadership Studies | New Course MLS 5360 | 12/05/2018 | 02/15/2019 | Effective 201930 | |||
Language and Linguistics | Changes in the Spanish MA Program Graduate Catalog | 09/07/2016 | 09/30/2016 | Effective 201710 | |||
Music | MUST 5317 Prereq change | 05/05/2021 | 05/05/2021 | Effective 202210 | |||
Music | MM Concentration Revisions and Course Adds | 11/7/2018 | 12/20/2018 | Effective 202010 | |||
Political Science | Grad Cert POLS degree update | 02/03/2021 | 03/03/2021 | Effective 202210 | |||
Political Science | MPA Degree Plan Changes | 09/02/2020 | 10/07/2021 | Effective 202210 | |||
Political Science | Remove GRE requirement for MA Political Science | 10/02/2019 | 10/02/19 | On-Hold-Pending | |||
Political Science | Graduate Certificate in Teaching Political Science | 02/06/2019 | 03/21/2019 | Effective 202010 | |||
Political Science | Course Additions for the MA in Political Science | 9/6/2017 | 10/10/2017 | Effective 201910 | |||
Political Science | Deletion of Political Science Doctoral Course POLS 6303 | 11/2/2016 | 11/23/2016 | Effective 201720 | |||
Psychology | Changes to PSYC PhD degree plan | 04/07/2021 | 05/05/2021 | Effective 202210 | |||
Psychology | PSYC 6356 Course Change | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Psychology | Updates to PhD in Psychology | 12/04/2019 | 01/08/2020 | Effective 202110 | |||
Psychology | PhD Psychology Split concentration in social, cognitive and neuroscience into 3 new concentrations | 10/3/2019 | 11/12/2018 | Effective 202010 | |||
Psychology | Course Add PSYC 5305 and PSYC 6305 | 04/03/2019 | 04/25/2019 | Effective 202010 | |||
Psychology | Course Add PSYC 5343 and PSYC 6343 | 04/03/2019 | 04/25/2019 | Effective 202010 | |||
Psychology | Update Curriculum for MA Clinical Psychology | 04/03/2019 | 04/25/2019 | Effective 202010 | |||
Psychology | Add PSYC 6317 and PSYC 6318 | 05/02/2018 | 05/23/2018 | Effective 201910 | |||
Psychology | Four New PSYC Breadth Courses & Four New PSYC Special Topics Courses | 05/02/2018 | 05/23/2018 | Effective 201910 | |||
Public Administration | New Course PAD 5357 | 12/05/2018 | 02/15/2019 | Effective 201920 | |||
Public Administration | MPA New Concentration | 12/05/2018 | 02/15/2019 | Effective 202010 | |||
Public Administration | Grad Certificate in Nonprofit MGMT | 12/05/2018 | 02/15/2019 | Effective 201930 | |||
Sociology | Sociology Ph.D.- new program | 05/05/2021 | On-hold-Pending Internal Approval | ||||
Sociology | Changes to MA SOCI | 12/02/2020 | 02/03/2021 | Effective 202210 | |||
Sociology | SOCI Course Adds | 02/06/2019 | 03/21/2019 | Effective 202010 | |||
Sociology | Update of Requirements for Master in Sociology | 03/01/2017 | 04/03/2017 | Effective 201810 |
College of Science Graduate Proposals |
|||||||
---|---|---|---|---|---|---|---|
Department | Proposal | Graduate Council Approved | Approved (Action Report) | Implemented | |||
Biological Sciences | Changes to PhD Biosciences degree plan | 10/07/2020 | 11/04/2020 | Effective 202210 | |||
Biological Sciences | Title change BIOL 6301 | 04/01/2020 | Changes effective 202110 | ||||
Biological Sciences | Course Add BIOL 6302 | 09/04/2019 | 09/04/2019 | Approved and Implemented Effective 202020 | |||
Biological Sciences | New Fast Track BS Biology to MS Biomedical Engr | 11/06/2019 | |||||
Biological Sciences | Creation of BIOL5330 | 10/07/2015 | 11/11/2015 | Approved and Implemented Effective 201710 | |||
Biological Sciences | Creation of BIOL 5311/6311 | 10/07/2015 | 11/11/2015 | Approved and Implemented effective 201630 | |||
Biological Sciences | Fast Track Program for BS in Biological Sciences -Biomedical Science Concentration/MBA | 05/04/2016 | 06/08/2016 | Approved and Implemented Effective 201710 | |||
Biological Sciences | Fast Track Program for BS in Microbiology/MBA | 05/04/2016 | 06/08/2016 | Approved and Implemented Effective 201710 | |||
